Daily Handicapping Sheets
Handicapping, Cheat Sheets and Workout Report
PLEASE READ ~SAVE YOUR FILE please.
Intellectual Property The Service and its original content, features and functionality are and will remain the exclusive property of Racingwithbruno and its licensors. The Service is protected by copyright, trademark, and other laws of both the United States and foreign countries. Our trademarks and trade dress may not be used in connection with any product or service without the prior written consent of Racingwithbruno.
Thursday, April 24th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Aqueduct | N/A | N/A | N/A | ||
Gulfstream Park | N/A | N/A | N/A | ||
Indiana Horseshoes Casino | N/A | N/A | N/A | ||
Keeneland Race Course | N/A | ||||
Oaklawn Park | N/A | ||||
OTHER TRACKS WE OFFER | |||||
Hawthorne Race Course | N/A | ||||
Penn National | N/A | ||||
Remington Park | N/A | N/A | N/A | ||
Thistledown | N/A | ||||
Friday, April 25th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Aqueduct | N/A | N/A | N/A | ||
Gulfstream Park | N/A | N/A | N/A | ||
Keeneland Race Course | N/A | N/A | N/A | ||
Oaklawn Park | N/A | N/A | N/A | ||
Santa Anita | N/A | N/A | N/A | ||
Tampa Bay Downs | N/A | N/A | N/A | ||
OTHER TRACKS WE OFFER | |||||
Delta Downs | N/A | N/A | N/A | N/A | |
Laurel Race Course | N/A | N/A | N/A | ||
Penn National | N/A | N/A | N/A | ||
Remington Park | N/A | N/A | N/A | ||
Saturday, April 26th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Aqueduct | N/A | N/A | N/A | ||
Churchill Downs | N/A | N/A | N/A | ||
Gulfstream Park | N/A | N/A | N/A | ||
Oaklawn Park | N/A | N/A | N/A | ||
Santa Anita | N/A | N/A | N/A | ||
Tampa Bay Downs | N/A | N/A | N/A | ||
Woodbine | N/A | N/A | N/A | ||
OTHER TRACKS WE OFFER | |||||
Delta Downs | N/A | N/A | N/A | N/A | |
Laurel Race Course | N/A | N/A | N/A | ||
Remington Park | N/A | N/A | N/A | ||
Sunday, April 27th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Aqueduct | N/A | N/A | N/A | ||
Gulfstream Park | N/A | N/A | N/A | ||
Oaklawn Park | N/A | N/A | N/A | ||
Santa Anita | N/A | N/A | N/A | ||
OTHER TRACKS WE OFFER | |||||
Hawthorne Race Course | N/A | N/A | N/A | ||
Laurel Race Course | N/A | N/A | N/A | ||
Monday, April 28th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Finger Lakes | N/A | N/A | N/A | ||
Parx | N/A | N/A | N/A | ||
Thistledown | N/A | N/A | N/A | ||
Will Rogers Downs | N/A | N/A | N/A | ||
Tuesday, April 29th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Churchill Downs | N/A | N/A | N/A | ||
Indiana Horseshoes Casino | N/A | N/A | N/A | ||
OTHER TRACKS WE OFFER | |||||
Finger Lakes | N/A | N/A | N/A | ||
Parx | N/A | N/A | N/A | ||
Thistledown | N/A | N/A | N/A | ||
Wednesday, April 30th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Churchill Downs | N/A | N/A | N/A | ||
OTHER TRACKS WE OFFER | |||||
Delta Downs | N/A | N/A | N/A | N/A | |
Thistledown | N/A | N/A | N/A | ||
Thursday, May 1st | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
FEATURED TRACKS | |||||
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Friday, May 2nd | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Saturday, May 3rd | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | ||
Sunday, May 4th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Tuesday, May 6th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Wednesday, May 7th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Friday, September 5th | Workout Report w/ Vids |
Video Works by Card |
Past Performances |
Handicapping Sheet |
Interactive Race Card |
Triple Crown Nominations | N/A | N/A | N/A | N/A | |
Download Sample Handicapping SheetWant to see how our reports are sizing up? Download any of these selected samples from the last several race days for free, and see what critical information we have available on a daily basis. |
|||||
Thursday, June 15th | Workout Report w/ Vids |
Video Works by Card |
Cheat-Sheet |
Handicapping Sheet |
|
· Ellis Park | N/A | N/A | N/A |